MaxGioie Clasps and Terminations
Gold & Silver Dreams
Gold Clasps
18 carat Yellow Gold 750‰
CODE | IMG | DESCRIPTION | SIZE | WEIGHT |
---|---|---|---|---|
AUY000 | Springring Clasp ø5mm | ± 8.40 x 6.00mm (WxH) | ± 0.19g | |
AUY001 | Oval lobster claw | ± 5.00 x 10.00mm (WxH) | ± 0.40g | |
AUY002 | Oval lobster claw | ± 6.50 x 12.00mm (WxH) | ± 0.75g | |
AUY003 | Oval lobster claw | ± 8.00 x 14.00mm (WxH) | ± 1.10g | |
AUY004 | Round Clasp meshed ø7mm | ± 15.50 x 7.00mm (WxH) | ± 0.80g | |
AUY005 | Round Clasp meshed ø8mm | ± 16.50 x 8.00mm (WxH) | ± 1.00g | |
AUY006 | Round Clasp meshed ø10mm | ± 18.50 x 10.00mm (WxH) | ± 1.40g | |
AUY007 | Oval Clasp | ± 22.00 x 7.30mm (WxH) | ± 1.10g | |
AUY050 | Springring Clasp ø15mm | ± 23.50 x 17.70mm (WxH) | ± 10.00g |
18 carat White Gold 750‰
CODE | IMG | DESCRIPTION | SIZE | WEIGHT |
---|---|---|---|---|
AUW000 | Springring Clasp ø5mm | ± 8.40 x 6.00mm (WxH) | ± 0.19g | |
AUW001 | Oval lobster claw | ± 5.00 x 10.00mm (WxH) | ± 0.40g | |
AUW002 | Oval lobster claw | ± 6.50 x 12.00mm (WxH) | ± 0.75g | |
AUW003 | Oval lobster claw | ± 8.00 x 14.00mm (WxH) | ± 1.10g | |
AUW004 | Round Clasp ø8mm | ± 15.50 x 8.00mm (WxH) | ± 0.80g | |
AUW005 | Round Clasp ø10mm | ± 17.50 x 10.00mm (WxH) | ± 1.00g | |
AUW007 | Oval Clasp | ± 22.00 x 7.30mm (WxH) | ± 1.10g | |
AUW051 | Springring Clasp ø24.5mm with Cups | ± 37.00 x 26.50mm (WxH) | ± 10.00g |
Gold Terminations
18 carat Yellow Gold 750‰
CODE | IMG | DESCRIPTION | SIZE | WEIGHT |
---|---|---|---|---|
AUY450 | Small Pin with butterfly for pierced ear | ± 5.00 x 10.00mm (WxH) | ± 0.32g | |
AUY451 | Medium Pin with butterfly for pierced ear | ± 5.00 x 10.00mm (WxH) | ± 0.34g | |
AUY452 | Big Pin with butterfly for pierced ear | ± 5.00 x 10.00mm (WxH) | ± 0.60g | |
AUY453 | Bayonet Monachina [m] for pierced ear | ± 10.00 x 16.00mm (WxH) | ± 1.20g | |
AUY454 | Small Leverback Monachina [mmp] for pierced ear | ± 10.00 x 15.00mm (WxH) | ± 1.00g | |
AUY455 | Big Leverback Monachina [mmg] for pierced ear | ± 11.00 x 17.00mm (WxH) | ± 1.50g | |
AUY456 | Small Clip for non-pierced ear | ± 10.00 x 12.00mm (WxH) | ± 1.80g | |
AUY457 | Big Clip for non-pierced ear | ± 8.00 x 16.00mm (WxH) | ± 2.20g | |
AUY500 | Big Pompeian with dot for pierced ear | ± 11.00 x 25.00mm (WxH) | ± 1.10g | |
AUY501 | Small Pompeian with dot for pierced ear | ± 9.00 x 18.00mm (WxH) | ± 0.50g |
18 carat White Gold 750‰
CODE | IMG | DESCRIPTION | SIZE | WEIGHT |
---|---|---|---|---|
AUW450 | Small Pin with butterfly for pierced ear | ± 5.00 x 10.00mm (WxH) | ± 0.32g | |
AUW451 | Medium Pin with butterfly for pierced ear | ± 5.00 x 10.00mm (WxH) | ± 0.34g | |
AUW452 | Big Pin with butterfly for pierced ear | ± 5.00 x 10.00mm (WxH) | ± 0.60g | |
AUW453 | Bayonet Monachina [m] for pierced ear | ± 10.00 x 16.00mm (WxH) | ± 1.20g | |
AUW454 | Small Leverback Monachina [mmp] for pierced ear | ± 10.00 x 15.00mm (WxH) | ± 1.00g | |
AUW455 | Big Leverback Monachina [mmg] for pierced ear | ± 11.00 x 17.00mm (WxH) | ± 1.50g | |
AUW456 | Small Clip for non-pierced ear | ± 10.00 x 12.00mm (WxH) | ± 1.80g | |
AUW457 | Big Clip for non-pierced ear | ± 8.00 x 16.00mm (WxH) | ± 2.20g | |
AUW500 | Big Pompeian with dot for pierced ear | ± 11.00 x 25.00mm (WxH) | ± 1.10g | |
AUW501 | Small Pompeian with dot for pierced ear | ± 9.00 x 18.00mm (WxH) | ± 0.50g |
Gold Components
18 carat Yellow Gold 750‰
CODE | IMG | DESCRIPTION | SIZE | WEIGHT |
---|---|---|---|---|
AUY600 | Zizzotto with chain | ± 3.50 x 7.00mm (WxH) | ± 0.14g | |
AUY601 | Spinetta with chain | ± 3.50 x 7.00mm (WxH) | ± 0.11g |
18 carat White Gold 750‰
CODE | IMG | DESCRIPTION | SIZE | WEIGHT |
---|---|---|---|---|
AUW600 | Zizzotto with chain | ± 3.50 x 7.00mm (WxH) | ± 0.14g | |
AUW601 | Spinetta with chain | ± 3.50 x 7.00mm (WxH) | ± 0.11g |
Silver Components
925‰ Silver
CODE | IMG | DESCRIPTION | SIZE | WEIGHT |
---|---|---|---|---|
AGW100 | Spinetta ø8½mm with chain | ± 8.50 x 8.50mm (WxH) | ± 0.30g |
925‰ Gold Plated Silver
CODE | IMG | DESCRIPTION | SIZE | WEIGHT |
---|---|---|---|---|
AGY100 | Spinetta ø8½mm with chain | ± 8.50 x 8.50mm (WxH) | ± 0.30g |